Group Eleven Resources Corp trades on the TSX Venture Exchange under the symbol “ZNG”.
As at August 18, 2025, the Company had the following securities issued and outstanding:
| Issued and outstanding common shares |
|
258.0 mln
|
| Outstanding options |
|
4.6 mln
|
| Outstanding warrants |
|
15.9 mln
|
| Fully Diluted |
|
278.5 mln
|
| Deferred Share Units (DSUs) |
|
3.8 mln
|
Shareholder Details

Stock Information TSX Venture
| 2026-01-13 16:00:00 | Symbol: ZNG.V | |
| Open $0.880 | Volume 462676 |
| Last $0.770 | Day Hi $0.880 |
| Change -0.11 | Day Low $0.770 |
Transfer Agent: TSX Trust Company
CUSIP number: 39944P101
Stock Information OTCQB
| 2026-01-13 16:00:00 | Symbol: GRLVF | |
| Open $0.670 | Volume 839520 |
| Last $0.570 | Day Hi $0.670 |
| Change -0.07 | Day Low $0.550 |
Stock Information Frankfurt Exchange
| 2026-01-13 22:00:00 | Symbol: 3GE.F | |
| Open $0.530 | Volume 2300 |
| Last $0.520 | Day Hi $0.530 |
| Change 0.00 | Day Low $0.520 |

