Group Eleven Resources Corp trades on the TSX Venture Exchange under the symbol “ZNG”.
As at August 18, 2025, the Company had the following securities issued and outstanding:
| Issued and outstanding common shares |
|
258.0 mln
|
| Outstanding options |
|
4.6 mln
|
| Outstanding warrants |
|
15.9 mln
|
| Fully Diluted |
|
278.5 mln
|
| Deferred Share Units (DSUs) |
|
3.8 mln
|
Shareholder Details

Stock Information TSX Venture
| 2025-12-11 14:54:29 | Symbol: ZNG.V | |
| Open $0.610 | Volume 184419 |
| Last $0.660 | Day Hi $0.680 |
| Change +0.06 | Day Low $0.610 |
Transfer Agent: TSX Trust Company
CUSIP number: 39944P101
Stock Information OTCQB
| 2025-12-11 14:59:36 | Symbol: GRLVF | |
| Open $0.440 | Volume 331363 |
| Last $0.490 | Day Hi $0.490 |
| Change +0.05 | Day Low $0.440 |
Stock Information Frankfurt Exchange
| 2025-12-11 20:17:21 | Symbol: 3GE.F | |
| Open $0.350 | Volume 0 |
| Last $0.390 | Day Hi $0.390 |
| Change +0.04 | Day Low $0.350 |

