Group Eleven Resources Corp trades on the TSX Venture Exchange under the symbol “ZNG”.
As at August 18, 2025, the Company had the following securities issued and outstanding:
| Issued and outstanding common shares |
|
258.0 mln
|
| Outstanding options |
|
4.6 mln
|
| Outstanding warrants |
|
15.9 mln
|
| Fully Diluted |
|
278.5 mln
|
| Deferred Share Units (DSUs) |
|
3.8 mln
|
Shareholder Details

Stock Information TSX Venture
| 2025-12-31 16:00:00 | Symbol: ZNG.V | |
| Open $0.760 | Volume 100967 |
| Last $0.740 | Day Hi $0.760 |
| Change 0.00 | Day Low $0.710 |
Transfer Agent: TSX Trust Company
CUSIP number: 39944P101
Stock Information OTCQB
| 2025-12-31 16:00:00 | Symbol: GRLVF | |
| Open $0.580 | Volume 682777 |
| Last $0.540 | Day Hi $0.580 |
| Change 0.00 | Day Low $0.510 |
Stock Information Frankfurt Exchange
| 2025-12-30 14:00:00 | Symbol: 3GE.F | |
| Open $0.410 | Volume 0 |
| Last $0.410 | Day Hi $0.410 |
| Change +0.05 | Day Low $0.410 |

