Group Eleven Resources Corp trades on the TSX Venture Exchange under the symbol “ZNG”.
As at April 28, 2026, the Company had the following securities issued and outstanding:
| Issued and outstanding common shares |
|
281.9 mln
|
| Outstanding options |
|
6.4 mln
|
| Outstanding warrants |
|
6.1 mln
|
| Fully Diluted |
|
294.3 mln
|
| Deferred Share Units (DSUs) |
|
3.9 mln
|
Shareholder Details

Stock Information TSX Venture
| 2026-06-09 12:35:23 | Symbol: ZNG.V | |
| Open $0.940 | Volume 89690 |
| Last $0.890 | Day Hi $0.940 |
| Change -0.04 | Day Low $0.880 |
Transfer Agent: TSX Trust Company
CUSIP number: 39944P101
Stock Information OTCQB
| 2026-06-09 13:07:22 | Symbol: GRLVF | |
| Open $0.680 | Volume 43675 |
| Last $0.630 | Day Hi $0.680 |
| Change -0.04 | Day Low $0.630 |
Stock Information Frankfurt Exchange
| 2026-06-09 17:22:05 | Symbol: 3GE.F | |
| Open $0.560 | Volume 1700 |
| Last $0.580 | Day Hi $0.580 |
| Change +0.02 | Day Low $0.560 |

